Battery Drying Oven is a high temperature drying oven which provides stable testing for Batteries It is a simulation test oven which helps the user in analyzing the battery performance under high temperatures. The Battery Oven Provides stable results can can be used upto 1000hours nonstop, hence proving its rigidity.
Battery Dry Oven is also explosion proof and consists of all safety features like CO2 auto extinguishing system and 100% Insulation. The instrument further consists of an intuitive programmable touch screen interface which helps the user in extracting valuable data and generating battery performance test reports.
The Battery Drying oven is useful for Environmental simulation analysis when batteries are exposed to high temperatures. This also helps Battery and EV manufacturers in improving the performance and making the battery rugged as per the reports generated after the testing is completed.
Test chamber equipped with MP10 module which consists of multiple safety functions like:
Model | PT-BDO-225 | PT-BDO-408 | PT-BDO-1000 | PT-BDO-1400 | PT-BDO-1600 |
---|---|---|---|---|---|
Temperature range | RT+10℃~+300℃ (A: +25℃~+200℃; B: +25℃~+300℃) | ||||
Temperature fluctuation | ±0.5℃ | ||||
Heating rate | 25.0℃~100.0℃ within 8 minutes (6.0~10.0℃/min) | ||||
Temperature uniformity | ±2.0℃ (25.0℃~100.0℃) | ||||
±2.5℃ (100.1℃~200.0℃) | |||||
Internal material | Adopts 1.2mm thickness stainess steel (SUS304) | ||||
External material | Adopts 1.2mm thickness cold-rolled steel sheet / powder spraying | ||||
Heat insulating material | 100mm thickness mineral wool | ||||
Inner Size (mm) W*H*D | 500*750*600 | 800*850*600 | 1000*1000*1000 | 1580*1400*640 | 1400*1800*650 |
Outer Size (mm) W*H*D | 1000*1560*730 | 1200*1650*930 | 1400*1830*1230 | 1880*2050*800 | 2200*2100*1100 |
Volume (Customizable) | 225L | 408L | 1000L | 1400L | 1600L |
Power supply (Custom voltage) | 380V AC 50/60Hz | ||||
Controller | Presto Equipped Touch Screen based Intuitive control Pannel |
Get Free online demo and test reports
Sample testing at Rs 4999 /- Zero Cost
Get help from our testing experts
Get solutions and answer to all your questions
NABL approved lab
Elevate your quality assurance process to new heights
-
2 Zone Battery Test Chambers manufactured is a Double Layer battery test chamber designed to test Batteries. The chamber consists of Highly Secure Features to make sure the User and the machine are not at any risk. All safety functions which are incorporated in the instrument are as per international test Standards.
© Copyright 2024. All Rights Reserved by Presto Enviro