Battery Rapid Temperature Chamber Test Chamber is a high technology test chamber used to evaluate battery performance under extreme weather and temperature conditions.
The Rapid Temperature Chamber consist of highly accurate heaters and Cooling Compressing systems which help in adjusting and controlling the ramp rate of the chamber.
The chamber helps in environmental testing of the battery pack and any other materials for high temperature, low temperature, high and low temperature cycling & temperature stress screening (ESS) test under constant humidity and cyclic damp heat test.
The Rapid Temperature cyclic stress screening is to change the external environmental stress by using the temperature acceleration technique.
when circulating in extreme temperature ranges whether lower or upper, the product manufactures extreme contraction and expansion due to the design limitation, in order to generate thermal stress as well as strain in the product.
It can set different stress screening temperature change rate such as 5℃/min, 10℃/min, 15℃/min, 20℃/min.
The instrument complies to various International Test Standards like:
Test standards
MIL-STD-2164 | MIL-344A-4-16 | MIL-2164A-19 | NABMAT-9492 |
GJB-1032-90 | GJB/Z34-5.1.6 | IPC-9701 |
Test chamber equipped with MP10 module which consists of multiple safety functions like:
The chamber consist of an Adopting throttle electronic expansion valve which has a unquiet benefit to the user
Model | PT-KS-225 | PT-KS-408 | PT-KS-800 | PT-KS-1000 | PT-KS-1500 | |
---|---|---|---|---|---|---|
Temperature | Temperature control range | -70℃~180℃ (A:5℃/min, B:10℃/min, C:15℃/min, D:20℃/min) Linear / Nonlinear | ||||
Temperature fluctuation | ±0.5℃ | |||||
Cooling rate | 155.0℃~-55.0℃ (linear or nonlinear:5.0℃, 10.0℃, 15.0℃, 20.0℃/min) | |||||
Heating rate | -55.0℃~155.0℃ (linear or nonlinear:5.0℃, 10.0℃, 15.0℃, 20.0℃/min) | |||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | |||||
±2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | ||||||
Humidity | Humidity control range | 20.0%RH~98.0%RH | ||||
Humidity fluctuation | ±1.0% RH | |||||
Humidity uniformity | ±2.0%RH | |||||
Material / components | Internal material | Adopts 1.2mm thickness stainless steel(SUS304) | ||||
External material | Adopts 1.5mm thickness Cold rolled steel sheet/powder spraying | |||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | |||||
Fan | Centrifugal blower | |||||
Condenser | Air cooling, water cooling | |||||
Refrigerant | R404A, R23, R508 | |||||
Evaporator | Fin - and - Tube Heat Exchanger | |||||
Heater | Nickel chromium alloy heating wire | |||||
Humidifier | Steam humidifier | |||||
Size | Interior size(mm) W*H*D | 500*750*600 | 800*850*600 | 1000*1000*800 | 1000*1000*1000 | 1200*1000*1250 |
Volume (L) | 225L | 408L | 800L | 1000L | 1500L | |
Operating ambient temperature | +5 ~ 35℃ | |||||
Power supply | 380V AC 50/60Hz |
Get Free online demo and test reports
Sample testing at Rs 4999 /- Zero Cost
Get help from our testing experts
Get solutions and answer to all your questions
NABL approved lab
Elevate your quality assurance process to new heights
-
2 Zone Battery Test Chambers manufactured is a Double Layer battery test chamber designed to test Batteries. The chamber consists of Highly Secure Features to make sure the User and the machine are not at any risk. All safety functions which are incorporated in the instrument are as per international test Standards.
-
Battery Drying Oven is a high temperature drying oven which provides stable testing for Batteries It is a simulation test oven which helps the user in analyzing the battery performance under high temperatures. The Battery Oven Provides stable results can can be used upto 1000hours nonstop, hence proving its rigidity.
© Copyright 2024. All Rights Reserved by Presto Enviro